Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
3.12 Acres$119,900New - 1/18 18
4 Acres$129,900New - 1/18 18
3.06 Acres$129,900New - 1/18 18
3.09 Acres$129,900New - 1/18 18
3.84 Acres$149,000New - 1/18 18
3.15 Acres$149,000New - 1/18 18
3.69 Acres$165,000New - 1/21 21
4 Beds 2 Baths 1,836 SqFt$280,000Open Sun 10:30AM-12PM - 3D
3 Beds 2 Baths 2,479 SqFt$469,900Pending - 1/71 71
4 Beds 2 Baths 2,016 SqFt$550,000New20405 S 12th ST, Martell, NE 68404
Listed by Jordan Schneider Keller Williams Lincoln
Single Family Home
- 1/69 69
5 Beds 3 Baths 3,078 SqFt$775,000Open Sun 1PM-2:30PM - 1/60 60
4 Beds 3 Baths 3,107 SqFt$775,000New
- 1

