Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available In 68502
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
2 Beds 1 Bath 648 SqFt$94,500Pending - 1/29 29
1 Bed 1 Bath 845 SqFt$167,000Pending - 1/18 18
3 Beds 2 Baths 1,339 SqFt$179,900New1620 Arapahoe ST, Lincoln, NE 68502
Listed by Jayne Kracke Kracke RE/Keller Williams
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,212 SqFt$185,000New - 1/28 28
2 Beds 1 Bath 768 SqFt$195,000Open Sat 11AM-12PM - 1/24 24
3 Beds 1 Bath 1,064 SqFt$212,500Open Sun 1PM-2:30PM - 1/42 42
5 Beds 2 Baths 2,080 SqFt$215,000Pending - 1/39 39
2 Beds 2 Baths 1,768 SqFt$220,000Open Sun 1:30PM-2:30PM - 1/43 43
3 Beds 1 Bath 1,632 SqFt$220,000Open Sun 1PM-2:30PM - 1/56 56
7,148 Sqft Lot$249,900New - 1/46 46
4 Beds 3 Baths 2,460 SqFt$265,000New - 1/39 39
3 Beds 2 Baths 2,236 SqFt$268,000Open Sat 1PM-2PM - 1/56 56
4 Beds 2 Baths 1,718 SqFt$274,900New634 Washington ST, Lincoln, NE 68502
Listed by Joslyn Brinkman SimpliCity Real Estate
Single Family Home
- 1/43 43
4 Beds 2 Baths 2,519 SqFt$278,500New - 1/35 35
3 Beds 3 Baths 1,988 SqFt$280,000Open Sat 11AM-12:30PM - 1/56 56
4 Beds 2 Baths 2,544 SqFt$280,000New - 1/35 35
3 Beds 3 Baths 1,438 SqFt$289,500Pending - 3D
4 Beds 2 Baths 2,003 SqFt$299,000Open Sat 10AM-11AM - 1/25 25
4 Beds 2 Baths 2,488 SqFt$309,900Open Sun 3PM-4:30PM - 1/35 35
3 Beds 3 Baths 1,561 SqFt$310,000New - 1/48 48
4 Beds 2 Baths 2,031 SqFt$317,500Open Sun 12PM-1PM2400 Bradfield DR, Lincoln, NE 68502
Listed by Danny Poethig BHHS Ambassador Real Estate
Single Family Home
- 3D
2 Beds 2 Baths 1,926 SqFt$339,900New - 1/33 33
4 Beds 2 Baths 2,400 SqFt$339,900Open Sat 12PM-1PM - 1/13 13
6 Beds 4 Baths 2,298 SqFt$365,000New
- 1
- 2

