Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
1 Bed 1 Bath 771 SqFt$125,000New - 1/20 20
2 Beds 1 Bath 935 SqFt$160,000New - 1/37 37
2 Beds 1 Bath 1,510 SqFt$214,000Open Sat 3PM-4:30PM - 1/21 21
3 Beds 1 Bath 1,225 SqFt$214,900Pending
2 Beds 2 Baths 1,095 SqFt$215,000New- 1/40 40
3 Beds 1 Bath 1,089 SqFt$219,900Pending - 1/38 38
3 Beds 2 Baths 1,188 SqFt$225,000Open Sun 1PM-2:30PM - 1/17 17
3 Beds 2 Baths 1,090 SqFt$225,000Open Sun 3PM-5PM5531 Saylor ST, Lincoln, NE 68506
Listed by Troy Schmidt EXIT Realty Professionals
Single Family Home
- 1/46 46
3 Beds 2 Baths 1,264 SqFt$239,900Open Sun 3PM-5PM - 1/32 32
2 Beds 2 Baths 1,268 SqFt$240,000Open Sat 1PM-2:30PM - 1/19 19
2 Beds 2 Baths 1,112 SqFt$242,000Open Sun 2:30PM-4PM - 1/11 11
3 Beds 2 Baths 1,540 SqFt$244,900Open Sat 1PM-2PM - 1/38 38
3 Beds 1 Bath 1,435 SqFt$249,900Open Sat 1PM-2PM - 1/31 31
2 Beds 2 Baths 1,402 SqFt$249,900Open Sun 1PM-2:30PM - 1/41 41
3 Beds 2 Baths 1,490 SqFt$249,900Open Sat 2:30PM-3:30PM - 1/48 48
3 Beds 2 Baths 1,478 SqFt$270,000Open Sun 1PM-2:30PM - 3D
3 Beds 3 Baths 2,464 SqFt$279,900Open Sat 12PM-1:30PM - 1/48 48
3 Beds 3 Baths 1,732 SqFt$279,900Open Sun 1PM-2PM - 1/51 51
4 Beds 4 Baths 1,956 SqFt$287,500Open Sat 1PM-2PM - 1/34 34
3 Beds 2 Baths 1,778 SqFt$294,999New - 1/57 57
2 Beds 2 Baths 1,852 SqFt$299,900Open Sun 1PM-2PM - 1/35 35
3 Beds 3 Baths 2,344 SqFt$299,900Open Sun 3PM-4:30PM - 1/31 31
3 Beds 3 Baths 1,933 SqFt$305,000Open Sun 12PM-1PM - 1/54 54
5 Beds 3 Baths 3,013 SqFt$314,900New
- 1
- 2

