Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available In 68526
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
2 Beds 3 Baths 1,757 SqFt$319,999Open Sun 1PM-2:30PM - 1/41 41
2 Beds 3 Baths 1,757 SqFt$329,999Open Sun 1PM-2:30PM - 1/42 42
2 Beds 3 Baths 1,757 SqFt$339,999Open Sun 1PM-2:30PM - 1/35 35
4 Beds 4 Baths 2,310 SqFt$365,000Open Sat 1PM-2:30PM - 1/50 50
3 Beds 3 Baths 2,173 SqFt$369,999Open Sun 1PM-2:30PM - 1/49 49
3 Beds 2 Baths 1,570 SqFt$377,900New - 1/2 2
2 Beds 2 Baths 1,254 SqFt$380,000New - 1/51 51
3 Beds 3 Baths 2,173 SqFt$384,999Open Sun 1PM-2:30PM - 1/2 2
3 Beds 2 Baths 1,397 SqFt$400,000New - 1/92 92
3 Beds 3 Baths 2,300 SqFt$409,999Open Sun 1PM-2:30PM - 1/42 42
4 Beds 3 Baths 2,222 SqFt$441,000Open Sun 1PM-2:30PM - 1/36 36
5 Beds 3 Baths 3,149 SqFt$450,000Open Sun 1PM-2PM - 1/19 19
4 Beds 3 Baths 2,224 SqFt$456,500Open Sun 1PM-2:30PM - 1/60 60
4 Beds 4 Baths 2,654 SqFt$465,000Open Sun 4PM-5PM9508 Far Niente LN, Lincoln, NE 68526
Listed by Ben Bleicher BHHS Ambassador Real Estate
Single Family Home
- 1/55 55
4 Beds 3 Baths 2,095 SqFt$469,000Open Sat 10AM-11AM - 1/42 42
3 Beds 3 Baths 2,542 SqFt$499,000Open Sat 4PM-5PM - 1/50 50
3 Beds 2 Baths 1,597 SqFt$499,900Open Sat 1PM-2PM - 1/39 39
5 Beds 4 Baths 3,124 SqFt$515,000Open Sun 1PM-3PM7751 S 94th Bay, Lincoln, NE 68526
Listed by Benjamin Waxberg Better Homes and Gardens R.E.
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,952 SqFt$535,000New - 1/33 33
4 Beds 3 Baths 2,818 SqFt$540,000Open Sun 1PM-2:30PM - 1/34 34
3 Beds 4 Baths 2,487 SqFt$594,900Open Sat 4:30PM-5:30PM - 1/48 48
4 Beds 3 Baths 3,052 SqFt$660,000Open Sun 11:30AM-1PM - 1/65 65
5 Beds 3 Baths 3,000 SqFt$664,800Active - 1/52 52
5 Beds 3 Baths 3,406 SqFt$674,900New8523 Barkley DR, Lincoln, NE 68526
Listed by Evan Germansky Pinnacle Realty Group
Single Family Home
- 1
- 2

