Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
$175,000New - 1/39 39
1.5 Acres$175,000New - 1/39 39
1.5 Acres$175,000New - 1/39 39
1.73 Acres$190,000New - 1/39 39
1.56 Acres$190,000New - 1/39 39
1.5 Acres$195,000New - 1/39 39
1.5 Acres$195,000New - 1/39 39
1.5 Acres$205,000New - 1/39 39
$205,000New - 1/39 39
1.5 Acres$210,000New - 1/39 39
1.5 Acres$210,000New - 1/39 39
1.51 Acres$210,000New - 1/39 39
1.51 Acres$210,000New - 1/38 38
1.5 Acres$215,000New - 1/39 39
2.44 Acres$225,000New - 1/39 39
1.51 Acres$235,000New - 1/39 39
1.52 Acres$235,000New - 1/39 39
1.51 Acres$245,000New - 1/39 39
3.02 Acres$275,000New - 1/39 39
3 Acres$275,000New - 1/39 39
3.03 Acres$280,000New
- 1

